A | |
| AMD | Asset Management Database (WFP) |
ALD | Assignment of Limited Duration (WFP) |
| ALITE | Augmented Logistics Intervention Team for Emergencies (WFP) |
| AO | Area Office |
| ASITF | Advanced Security in the Field |
| | ^ Back to Top |
| B | |
| BGAN | Broadband Global Area Network |
| BSITF | Basic Security in the Field |
| | ^ Back to Top |
| C | |
| CA | Consolidated Appeal |
| CAF | Capital Asset Fund (WFP) |
| CAP | Consolidated Appeal Process |
| CCA | Common Country Assessment |
| CD | Country Director (WFP) |
| CEB | UN System Chief Executive Board for Coordination |
| CERF | Central Emergency Response Fund |
| CHAP | Common Humanitarian Action Plan |
| CIF | Cost, Insurance and Freight (Shipping term) |
| CIO | Chief Information Officer |
| CMT | Crisis Management Team |
| CO | Country Office |
| COIT | Country Office IT |
| COITO | Country Office ICT Officer |
| COMPAS | Commodity Movement Processing and Analysis System (WFP) |
| CP | Country Programme/Contingency Plan/Cooperating Partners |
| CPA | Country Programme Activity |
| CRS | Catholic Relief Services |
| CSN | Country Strategy Note |
| CSO | Country Strategy Outline |
| CST | Consultant |
| CSTS | Common Security Telecommunications Services |
| | ^ Back to Top |
| D | |
| DCD | Deputy Country Director (WFP) |
| DECT | Digital European Cordless Telecommunication |
| DED | Deputy Executive Director (WFP) |
| DFS | Department of Field Services (under DPKO) |
| DFMS | Deep Field Mail System (WFP) |
| DMT | Disaster Management Team |
| DO | Designated Official |
| DOC | Direct Operating Costs (WFP) |
| DPA | Department of Political Affairs (UN Secretariat) |
| DPKO | Department of Peacekeeping Operations |
| DRC | Danish Refugee Council |
| DSA | Daily Subsistence Allowance |
| DSC | Direct Support Costs (WFP) |
| DSCAF | Direct Support Cost Advance Facility |
| | ^ Back to Top |
| E | |
| EB | Executive Board (WFP) |
| ED | Executive Director (WFP) | |
| EDP | Extended Delivery Points (WFP) | |
| EMMA | Emergency Mangement Application |
| EMOP | Emergency Operation (WFP) |
| ENA | Emergency Needs Assessment (WFP) |
| EOD | Entry On Duty |
| EOD | Explosive Ordenance Disposal |
| EPPO | Emergency Preparedness and Planning Officers (WFP) |
| EPR | Emergency Preparedness Response |
| EPWeb | Emergency Preparedness & Response Web (WFP) |
| ERC | Emergency Relief Coordinator |
| ERP | Enterprise Resource Planning |
| ERR | Emergency Response Roster (WFP) |
| ERT | Emergency Response Training (WFP) |
| ERTF | Emergency Response Task Force (WFP) |
| ETC | Emergency Telecommunications Cluster |
| EW | Early Warning |
| | ^ Back to Top |
| F | |
| FESO | Field Emergency and Support Office |
| FITTEST | Fast IT and Telecommunications Emergency and Support Team |
| FoodSat | WFP's global private VSAT network |
| | ^ Back to Top |
| G | |
| GF | General Fund (WFP) |
| GL | General Ledger |
| GPS | Global Positioning System |
| GRN | Goods Receipt Note (WFP) |
| GS | General Service (WFP) |
| GSM | Global System for Mobile Communications |
| GVLP | Global Vehicle Leasing Programme (Service provided by FESO) |
| | ^ Back to Top |
| H | |
| HC | Humanitarian Coordinator |
| HCT | Humanitarian Country Team |
| HF | High Frequency radio communication system |
| HIC | Humanitarian Information Center (run by OCHA) |
| HQ | Headquarters |
| HR | Human Resources |
| | ^ Back to Top |
| I | |
| IA | International Agencies/Inter-Agency |
| IAET | Inter-Agency Emergency Telecommunications (superseeded by ETC) |
| IAPSO | Inter-Agency Procurement Services Organisation |
| IAS | International Accounting Standards |
| IASC | Inter-Agency Standing Committee |
| ICRC | International Committee of the Red Cross |
| ICT | Information & Communication Technology |
| ICSC | International Civil Service Commision |
| IFRC | International Federation of the Red Cross & Red Crescent Societies |
| IOM | International Organisation for Migration |
| IP | Internet Protocol/Implementing Partners |
| IPSAS | International Public Sector Accounting Standards |
| IRA | Immediate Response Account (WFP) |
| ISP | Internet Service Provider |
| IT | Information Technology |
| | ^ Back to Top |
| J | |
| | No reference available |
| ^ Back to Top |
| K | |
| KPI | Key Performance Indicator |
| | ^ Back to Top |
| L | |
| LAN | Local Area Network |
| LCA | Logistics Capacity Assessment (WFP) |
| LL | Lessons Learned |
| LO | Liaison Office |
| LTA | Long-Term Agreement |
| LTSH | Landside Transportation, Storage and Handling (WFP) |
| | ^ Back to Top |
| M | |
| MFAR | A Financial Analysis Reporting Tool (WFP) |
| MISTS | Minimum Security Telecommunications Standards (WFP) |
| MOFA | Ministry of Foreign Affairs |
| MOSS | Minimum Operating Security Standard (UN) |
| MOU | Memorandum Of Understanding |
| M&E | Monitoring & Evaluation |
| MSB | Swedish Civil Contingencies Agency (Former SRSA) |
| | ^ Back to Top |
| N | |
| NAF | Needs Analysis Framework (a part of the consolidated appeal process) |
| NGO | Non-Governmental Organization |
| NPO | Non-Profit Organization |
| NRC | Norweigan Refugee Council |
| | ^ Back to Top |
| O | |
| OCHA | Office for the Coordination of Humanitarian Affairs |
| ODOC | Other Direct Operational Cost (WFP) |
| OMI | Opeartions and Management Information Technology Division (WFP) |
| OMIF | IT- Emergency Preparedness and Response Branch (WFP) |
| OMT | Operational Management Team |
| | ^ Back to Top |
| P | |
| PABX | Private Automatic Branch Exchange |
| PARS | Preparedness, Alert, Response and Support (WFP) |
| PBX | Private Automatic Branch Exchange |
| PGM | Programme Guidance Manual (WFP) |
| PO | Purchase Order |
PoLR | Provider of Last Resort (accountability principle in cluster approach) |
| PR | Purchase Requisition |
| PRC | Programme Review Committee (WFP) |
| PRRO | Protracted Relief & Recovery Operation (WFP) |
| PS | Project Systems |
| PSA | Programme Support and Administration (WFP) |
| PV | Payment Voucher (WFP) |
| | ^ Back to Top |
| Q | |
| Q&Q | Quality and Quantity |
| | |
| R | |
| RB | Regional Bureau (WFP) |
| RBM | Results Based Management |
| RC | Resident Coordinator |
| RFP | Request for Proposal |
| RITO | Regional IT Officer |
| RD | Regional Director (WFP) |
| RRWG | Rapid Response Working Group (WFP) |
| RTFM | Read The Manual |
| | ^ Back to Top |
| S | |
| SAT | Security Awareness Training (WFP) |
| SBP | Stand-By Partner |
| SDED | Senior Deputy Executive Director (WFP) |
| SLA | Service Level Agreement |
| SMT | Security Management Team |
| SO | Sub-Office/Special Operation (WFP) |
| SOP | Standard Operating Procedures |
| SPR | Standardized Project Report (WFP) |
| SWG | Sub-Working Group |
| | ^ Back to Top |
| T | |
| TA | Travel Authorization (WFP) |
| TC | Telecommunication(s) |
| TCA | Telecommunications Coordinating Agency |
| TCO | Telecommunications Coordination Officer |
| TC/IT | Telecommunications/Information Technology |
| TDD | Terminal Disbursement Date (related to project funding) (WFP) |
| TDY | Temporary Duty (WFP) |
| TEC | Travel Expense Claim (WFP) |
| ToR | Terms of Reference |
| TOD | Terminal Obligation Date (related to project funding) (WFP) |
| TPA | Third Party Agreement |
| TNT | A Dutch logistics company with whom WFP has a partnership |
| | ^ Back to Top |
| U | |
| UHF | Ultra High Frequency |
| UPS | Uninterruptible Power Supply/Source |
| UNDP | United Nations Development Programme |
| UNDSS | United Nations Department of Safety and Security |
| UNF | United Nations Foundation |
| UNHAS | United Nations Humanitarian Air Service |
| UNHCR | United Nations High Commissioner for Refugees |
| UNHQ | United Nations Headquarters |
| UNHRD | United Nations Humanitarian Response Depot |
| UNICEF | United Nations Children's Fund |
| UNITAR | United Nations Institute for Training and Research |
| UNLP | United Nations Laissez Passe |
| UNOSAT | United Nations Satellite |
| UNV | United Nations Volunteer |
| | ^ Back to Top |
| V | |
| VAM | Vulnerability Assessment Mapping (WFP) |
| VAT | Value Added Tax |
| VF | Vodafone Foundation |
| VHF | Very High Frequency |
| VSAT | Very Small Aperture Terminal |
| | ^ Back to Top |
| W | |
| WFP | World Food Programme |
| WFPgo | WFP's Intranet |
| WGET | Working Group on Emergency Telecommunications |
| WHO | UN World Health Organization |
| WINGS | WFP Information Network & Global System (WFP ERP system) |
| WLAN | Wireless Local Area Network |
| WVI | World Vision International |
| ^ Back to Top |
| X | |
| | No references available |
| ^ Back to Top |
| Y | |
| | No references available |
| ^ Back to Top |
| Z | |
| | No references available ^ Back to Top |